Umrechnungstabelle Spannungseinheiten
Pa | MPa | GPa | N/mm2 | kN/mm2 | N/m2 | kN/m2 | bar | |
---|---|---|---|---|---|---|---|---|
1 Pa = | 10-6 | 10-9 | 10-6 | 10-9 | 1 | 10-3 | 10-5 | |
1 MPa = | 106 | 10-3 | 1 | 10-3 | 106 | 103 | 10 | |
1 GPa = | 109 | 103 | 103 | 1 | 109 | 106 | 104 | |
1 N/mm2 = | 106 | 1 | 10-3 | 10-3 | 106 | 103 | 10 | |
1 N/m2 = | 1 | 10-6 | 10-9 | 10-6 | 10-9 | 10-3 | 10-5 | |
1 bar = | 105 | 0,1 | 10-4 | 0,1 | 10-4 | 105 | 100 |
Ablesebeispiele:
1 GPa = 1000 MPa = 1000 N/mm2 = 1 kN/mm2 = 109 N/m2 = 106 kN/m2
1 MPa = 1 N/mm2 = 106 N/m2 = 1000 kN/m2
1 Pa = 10-6 N/mm2 = 1 N/m2
1 bar = 105 N/m2 = 0,1 N/mm2